| dc.contributor.author | Kilach, C. | |
| dc.contributor.author | Njuguna, F. | |
| dc.contributor.author | Greist, A. | |
| dc.contributor.author | Njuguna, C. | |
| dc.contributor.author | Midiwo, Nancy | |
| dc.contributor.author | Oburah, E. | |
| dc.contributor.author | Aliwa, E. | |
| dc.contributor.author | Korir, R. | |
| dc.contributor.author | Bor, C. | |
| dc.date.accessioned | 2026-09-10T08:43:48Z | |
| dc.date.available | 2026-09-10T08:43:48Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://www.postersessiononline.eu/173580348_eu/congresos/WFH2022/aula/-PP_64_WFH2022.pdf | |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/10498 | |
| dc.description.abstract | Prophylactic treatment for Persons with Hemophilia (PWH) still remains largely inaccessible in Kenya. Donation of Emicizumab for PWH A through the World Federation of Hemophilia (WFH) Humanitarian Aid Programme in March 2021, started the first sustainable prophylaxis programme in Kenya. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Bleeding rates | en_US |
| dc.subject | Hemophilia | en_US |
| dc.title | Impact of Emicizumab on annualized bleeding rates in persons with haemophilia A in Western Kenya | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||