| dc.contributor.author | Webb, Paul | |
| dc.contributor.author | Moellendorff, Malve von | |
| dc.contributor.author | Speck, Karsten | |
| dc.contributor.author | Namubiru, Proscovia | |
| dc.contributor.author | Chang’ach, John | |
| dc.contributor.author | Kurgat, Susan | |
| dc.contributor.author | Kafanabo, Eugenia | |
| dc.contributor.author | Khau, Mathabo | |
| dc.contributor.author | Eastwood, Kirstie | |
| dc.date.accessioned | 2025-01-23T08:50:46Z | |
| dc.date.available | 2025-01-23T08:50:46Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | https://www.scielo.org.za/pdf/ersc/v13n2/10.pdf | |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/9453 | |
| dc.description.abstract | This study examines student teachers' beliefs, self-efficacy, and abilities in teaching and learning critical thinking. Data from 3,877 participants, gathered through questionnaires and modified critical thinking and self-efficacy tests, were analysed to transition from quantitative to qualitative insights. The findings reveal that while student teachers support the value of critical thinking, many struggle to identify effective methods for its development, and most exhibit below-average or average critical thinking skills. The study suggests that teacher education programmes should intentionally teach critical thinking strategies, address gaps between beliefs and practices, and enhance self-efficacy—all within the broader context of education for social change | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Scielo | en_US |
| dc.subject | Critical thinking | en_US |
| dc.subject | Self-efficacy | en_US |
| dc.title | Student teachers’ critical thinking beliefs and abilities in South and East Africa: transitioning from quantitative description to qualitative implications for social change | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||